Sizes: 1 (2, 3, 4) (5, 6, 7) (8, 9, 10)
a - back neck width (before trim): 8.5 (8.75, 9, 9.25) (9.5, 9.75, 10) (10.25, 10.25, 10.5)"/ 21.5 (22, 22.5, 23) (24, 24.5, 25) (25.5, 25.5, 26.5) cm
b - chest circumference: 40 (44, 48, 52) (56, 60, 64) (68, 72, 76)"/100 (110, 120, 130) (140, 150, 160) (170, 180, 190) cm
c - length, top of shoulder to hip: 24.5 (24.75, 24.75, 24.75) (25, 25, 25.25) (25.25, 25.75, 25.75)”/62 (63, 63, 63) (63.5, 63.5, 64) (64, 65.5, 65.5)
d - upper sleeve width: 13.5 (14.25, 14.75, 15.25) (16.25, 17.5, 18.5) (19, 19.25, 19.5)"/34 (36.5, 37, 38) (40.5, 44.5, 46.5) (47.5, 47.5, 49) cm
e - wrist circumference: 7.25 (7.5, 8, 8.25) (8.75, 9, 9.5) (9.75, 10.25, 10.75)"/18 (19, 20, 20.5) (22, 22.5, 24) (24.5, 25.5, 27) cm
f - sleeve length: 20 (19.25, 18.5, 17.75) (17.5, 17.25, 17) (16.75, 16.5, 16.25)"/51 (49, 47, 45) (44.5, 44, 43) (42.5, 42, 41.5) cm
g - shoulder width/saddle length: 5.75 (6.75, 7.5, 8.5) (9.25, 10.25, 11) (12, 13, 13.75)"/ 14.5 (17, 19, 21.5) (23, 25.5, 27.5) (30, 32.5, 34.5) cm
h – saddle width: 2.5”/6 cm for all sizes
i – length, edge of saddle to hip: 23.25 (23.5, 23.5, 23.5) (23.75, 23.75, 24) (24, 24.5, 24.5)”/ 59 (59.5, 59.5, 59.5) (60.5, 60.5, 61) (61, 62.5, 62.5) cm
Recommended to be worn with 4-6"/10-15 cm positive ease at the chest circumference.
Model is wearing a size 2 with 5"/12.5 cm positive ease.
Model in close-up photos is wearing a size 2 with 2”/5 cm negative ease.